Laboratory Products
NEO-TUBE®
Vacuum blood collection tube
Vacuum blood collection tube
- Stopper: Butyl Rubber
- Tube: Polyethylene Terephthalate
- Serilization: Gamma
| Overcap color | Additive Agent | Item Code | Tube size (mm) | Tube Volume (mL) | Blood Collection Volume (mL) |
|---|---|---|---|---|---|
| NO Reagent | Z0205 (Plain) | 13.0 x 75.0 | 5.0 | 2.0 | |
| Z0305 (Plain) | 13.0 x 75.0 | 5.0 | 3.0 | ||
| Z0405 (Plain) | 13.0 x 75.0 | 5.0 | 4.0 | ||
| Z0507 (Plain) | 13.0 x 100 | 7.0 | 5.0 | ||
| Z0557 (Plain) | 13.0 x 100 | 7.0 | 5.5 | ||
| Gel and Clot Activator | SP0512 (SST) | 13.0 x 75.0 | 5.0 | 2.0 | |
| SP0513 (SST) | 13.0 x 75.0 | 5.0 | 3.5 | ||
| SP0713 (SST) | 13.0 x 100 | 7.0 | 3.0 | ||
| SP0715 (SST) | 13.0 x 100 | 7.0 | 5.0 | ||
| EDTA-2K | K2E0205 (EDTA-2K) | 13.0 x 75.0 | 5.0 | 2.0 | |
| K2E0305 (EDTA-2K) | 13.0 x 75.0 | 5.0 | 3.0 | ||
| K2E0405 (EDTA-2K) | 13.0 x 75.0 | 5.0 | 4.0 | ||
| K2E0207 (EDTA-2K) | 13.0 x 100 | 7.0 | 2.0 | ||
| K2E0507 (EDTA-2K) | 13.0 x 100 | 7.0 | 5.0 | ||
| EDTA 2Na | N2E0205(EDTA-2Na) | 13.0 x 75.0 | 5.0 | 2.0 | |
| N2E0507(EDTA-2Na) | 13.0 x 100 | 7.0 | 5.0 | ||
| N2E0557(EDTA-2Na) | 13.0 x 100 | 7.0 | 5.5 | ||
| EDTA 3K | K3E0205(EDTA-3K) | 13.0 x 75.0 | 5.0 | 2.0 | |
| K3E0305(EDTA-3K) | 13.0 x 75.0 | 5.0 | 3.0 | ||
| Sodium Ruoride | FHO205(Fluoride Heparin) | 13.0 x 75.0 | 5.0 | 2.0 | |
| FH0207(Fluoride Heparin) | 13.0 x 75.0 | 5.0 | 4.0 | ||
| FH0405(Fluoride Heparin) | 13.0 x 100 | 7.0 | 2.0 | ||
| Sodium Heparin | NH0205(Sodium Heparin) | 13.0 x 75.0 | 5.0 | 2.0 | |
| NH0405(Sodlum Heparin) | 13.0 x 75.0 | 5.0 | 4.0 | ||
| NH0507(5odium Heparin | 13.0 x 100 | 7.0 | 5.0 | ||
| NH0557(Sodium Heparin) | 13.0 x 100 | 7.0 | 5.5 | ||
| Lithium Heparin | LH0205(lithium Heparin) | 13.0 x 75.0 | 5.0 | 2.0 | |
| LH0305(Lithium Heparin) | 13.0 x 75.0 | 5.0 | 3.0 | ||
| LH0405(LIthium Heparin) | 13.0 x 75.0 | 5.0 | 4.0 | ||
| LH0507(LIthium Heparin) | 13.0 x 100 | 7.0 | 5.0 | ||
| LH0557(Lithium Heparin) | 13.0 x 100 | 7.0 | 5.5 | ||
| Sodium Citrate 38 % | 9NC0185(3.8%)(Sochum Citrate) | 13.0 x 75.0 | 5.0 | 1.8 | |
| 9NCO275(3.8%)(Sodium Citrate) | 13.0 x 75.0 | 5.0 | 2.7 | ||
| 9NCO365(3.8%)(Sodium Citrate) | 13.0 x 75.0 | 5.0 | 3.6 | ||
| Sodium Citrate 3.2 % | 9NC0185(3.2%HSodium Citrate) | 13.0 x 75.0 | 5.0 | 1.8 | |
| 9NCO275(3.2%HSodium Citrate) | 13.0 x 75.0 | 5.0 | 2.7 | ||
| 9NCO365(3.2%HSodium Citrate) | 13.0 x 75.0 | 5.0 | 3.6 | ||
| ESR Sodium Citrate 3.8% | 4NC0165(ESR) | 13.0 x 75.0 | 5.0 | 1.6 | |
| 4NC0245(ESR) | 13.0 x 75.0 | 5.0 | 2.4 |
AUSTRALIA
BANGLADESH
BRAZIL
CHINA
EUROPE
INDIA
JAPAN
UNITED STATES
THAILAND

