Hospital Products
SAFETOUCH™ IV CATHETER
Nipro’s Safetouch™ IV catheters offer a smooth and easy infusion with an ultra-sharp, three-beveled Nipro needle protected by a safety mechanism to reduce the risk of needle stick injuries (NSI).
Achieve security with this passive safety device that does not require a change in puncture technique.
Nipro’s Safetouch™ IV catheters offer a smooth and easy infusion with an ultra-sharp, three-beveled Nipro needle protected by a safety mechanism to reduce the risk of needle stick injuries (NSI).
Achieve security with this passive safety device that does not require a change in puncture technique.
Excellent visibility is made possible thanks to a transparent catheter tube that provides a second flashback to confirm the correct placement of the catheter in the vein.
- Does not require a change in puncture technique
- Ultra-sharp, three-beveled siliconized needle to minimize patient discomfort during injection
- Not made latex, DEHP or PVC
- Radiopaque
Reference code | Description | OD (G) | Length (mm) | OD (mm) | Length (inch) | Color |
---|---|---|---|---|---|---|
NIC-SF 1450P-ET | Safety IV Catheter PUR | 14 | 50 | 2,1 | 2 | |
NIC-SF 1650P-ET | Safety IV Catheter PUR | 16 | 50 | 1,7 | 2 | |
NIC-SF 1832P-ET | Safety IV Catheter PUR | 18 | 32 | 1,3 | 1 ¼ | |
NIC-SF 1850P-ET | Safety IV Catheter PUR | 18 | 50 | 1,3 | 2 | |
NIC-SF 2025P-ET | Safety IV Catheter PUR | 20 | 50 | 1,1 | 2 | |
NIC-SF 2032P-ET | Safety IV Catheter PUR | 20 | 32 | 1,1 | 1 ¼ | |
NIC-SF 2050P-ET | Safety IV Catheter PUR | 20 | 50 | 1,1 | 2 | |
NIC-SF 2225P-ET | Safety IV Catheter PUR | 22 | 25 | 0,8 | 1 | |
NIC-SF 2232P-ET | Safety IV Catheter PUR | 22 | 32 | 0,8 | 1 ¼ | |
NIC-SF 2419PWP-ET | Safety IV Catheter PUR | 24 | 19 | 0,7 | ¾ | |
NIC-SF 2425P-ET | Safety IV Catheter PUR | 24 | 25 | 0,7 | 1 |
Reference code | Description | OD (G) | Length (mm) | OD (mm) | Length (inch) | Color |
---|---|---|---|---|---|---|
NIC-SF 1450PW- ET | Safety IV Catheter Wings PUR | 14 | 50 | 2,1 | 2 | |
NIC-SF 1650P-ET | Safety IV Catheter Wings PUR | 16 | 50 | 1,7 | 2 | |
NIC-SF 1832PW-ET | Safety IV Catheter Wings PUR | 18 | 32 | 1,3 | 1 ¼ | |
NIC-SF 1850PW-ET | afety IV Catheter Wings PUR | 18 | 50 | 1,3 | 2 | |
NIC-SF 2032PW-ET | Safety IV Catheter Wings PUR | 20 | 32 | 1,1 | 1 ¼ | |
NIC-SF 2050PW-ET | Safety IV Catheter Wings PUR | 20 | 50 | 1,1 | 2 | |
NIC-SF 2225PW-ET | Safety IV Catheter Wings PUR | 22 | 25 | 0,8 | 1 | |
NIC-SF 2232PW-ET | Safety IV Catheter Wings PURSafety IV Catheter Wings PUR | 22 | 32 | 0,8 | 1 ¼ | |
NIC-SF 2419PW-ET | Safety IV Catheter Wings PUR | 24 | 19 | 0,7 | ¾ | |
NIC-SF 2425PW-ET | Safety IV Catheter Wings PUR | 24 | 25 | 0,7 | 1 | |
NIC-SF 1450PWP- ET | Safety IV Catheter Wings and port PUR | 14 | 50 | 2,1 | 2 | |
NIC-SF 1650P WP-ET | Safety IV Catheter Wings and port PUR | 16 | 50 | 1,7 | 2 | |
NIC-SF 1832PWP-ET | Safety IV Catheter Wings and port PUR | 18 | 32 | 1,3 | 1 ¼ | |
NIC-SF 1850PWP-ET | Safety IV Catheter Wings and port PUR | 18 | 50 | 1,3 | 2 | |
NIC-SF 2032PWP-ET | Safety IV Catheter Wings and port PUR | 20 | 32 | 1,1 | 1 ¼ | |
NIC-SF 2050PWP-ET | Safety IV Catheter Wings and port PUR | 20 | 50 | 1,1 | 2 | |
NIC-SF 2225PWP-ET | Safety IV Catheter Wings and port PUR | 22 | 25 | 0,8 | 1 | |
NIC-SF 2232PWP-ET | Safety IV Catheter Wings and port PUR | 22 | 32 | 0,8 | 1 ¼ | |
NIC-SF 2419PWP-ET | Safety IV Catheter Wings and port PUR | 24 | 19 | 0,7 | ¾ | |
NIC-SF 2425PWP-ET | Safety IV Catheter Wings and port PUR | 24 | 25 | 0,7 | 1 |
Safetouch IV Cath Straight -T |
Infusion Therapy | Brochures | Download >> |
Safetouch IV Cath W-T |
Infusion Therapy | Brochures | Download >> |
Safetouch IV Cath WP-T |
Infusion Therapy | Brochures | Download >> |