Infusion Therapy
SYRINGE
Nipro’s syringes are available in a variety of combinations: from 2- or 3-part, with or without needle, fixed insulin needle, and three different luer tips.
Regardless of the type, all syringes are designed to be accurate and easy to use: a clear barrel for precise fluid aspiration and quick recognition of air bubbles, a tight gasket seal connection with smooth plunger movement, and secured grip with wide and textured wings.
Nipro’s syringes are available in a variety of combinations: from 2- or 3-part, with or without needle, fixed insulin needle, and three different luer tips.
Regardless of the type, all syringes are designed to be accurate and easy to use: a clear barrel for precise fluid aspiration and quick recognition of air bubbles, a tight gasket seal connection with smooth plunger movement, and secured grip with wide and textured wings.
- Not made with latex, BPA, DEHP or PVC
- Available sterilization methods: EtO and Gamma sterilization
- Available in centric or eccentric tip
- Available with luer slip, luer lock, or catheter tip
2-part syringes
Reference code | Description | Volumes (ml) | Tip Type |
---|---|---|---|
SY2-xSC-EC | 2 part syringe luer slip | 2,5 | CENTRIC |
SY2-xESC-EC | 2 part syringe luer slip | 5,10,20 | ECCENTRIC |
3-part syringe without needle
Reference code | Description | Volumes (ml) | Tip Type |
---|---|---|---|
SY3-xSC-EC | 3 part syringe luer slip | 1,2,3,5,10 | CENTRIC |
SY3-xESC-EC | 3 part syringe luer slip | 10,20,30,50 | ECCENTRIC |
SY3-xLC-EC | 3 part syringe luer slip | 1,2,3,5,10,20,30,50 | CENTRIC |
Reference code | Description | Volumes (ml) | Tip Type |
---|---|---|---|
SY3-50CTC-EC | 3 part syringe catheter tip | 50-60 | CENTRIC |
3-part syringe with needle
Reference code | Description | Volumes (ml) | Tip Type |
---|---|---|---|
SY3-YSC-XXXX-EC | 3 part syringe x ml luer slip with needle | 1,2,3,5,10 | CENTRIC |
SY3-YSC-XXXX-EC | 3 part syringe x ml luer slip with needle | 10,20,30 | ECCENTRIC |
SY3-YLC-XXXX-EC | 3 part syringe x ml luer lock with needle | 2,5,10,20,30 | CENTRIC |
Available needle specifications
Size | Needle length |
---|---|
14 G | 38 mm |
15 G | 38 mm |
16 G | 38 mm/ 32/25 mm |
18 G | 38 mm/ 32/25 mm |
19 G | 25 mm/32 mm/38 mm |
20 G | 25 mm/32 mm/38 mm |
21 G | 25 mm/32 mm/38 mm |
22 G | 25 mm/32 mm/38 mm |
23 G | 25 mm/32 mm/38 mm |
24 G | 19mm/25 mm |
25 G | 16 mm/19 mm / 25 mm |
26 G | 13 mm/16mm |
27 G | 13 mm/16mm |
29 G | 13 mm |
30 G | 13 mm |
Insuline syringes
Reference code | Description | Volume (ml) | Needle diameter (G) | Needle length (mm) |
---|---|---|---|---|
SYMS03U100xxxx-EC | Insulin syringe with fixed needle 0.3 ml , 100 units | 0.3 | 27-31 | 8,13 |
SYMS05U100xxxx-EC | Insulin syringe with fixed needle 0.5 ml , 100 units | 0.3 | 27-31 | 8,13 |
SYMS1U100xxxx-EC | Insulin syringe with fixed needle 1 ml, 100 units | 1.0 | 27-31 | 8,13 |
Precision syringe
Reference code | Description | Volume (ml) | Needle diameter (G) | Needle length (mm) |
---|---|---|---|---|
SYPR-03-3108-EID | Precision syringe 0.3 ml with needle 31 G, 8 mm | 0.3 | 31 | 8 |
Syringe |
Infusion Therapy | Brochures | Download >> |