Renal Care
SURDIAL™ X
High performance hemodialysis machine designed for individually optimized treatments.
Ensure the maximum in patient safety and treatment efficiency with Surdial™ X, an easy to operate hemodialysis system that offers excellent flexibility and individualized treatments.
High performance hemodialysis machine designed for individually optimized treatments.
Ensure the maximum in patient safety and treatment efficiency with Surdial™ X, an easy to operate hemodialysis system that offers excellent flexibility and individualized treatments.
Operators are guided by step-by-step visual and sound notifications, while adjustable programs allow each treatment to match the specific needs of patient prescriptions.
Reliable and inexhaustible, Surdial™ X is ideal for HD, HF, and (online) HDF.
- 3-pump system for maximum flexibility – HD, HF, and (online) HDF with automatic selection of treatment mode
- Limited disinfectant consumption and short disinfection time
- Machine-assisted loading of pump segments
- Intuitive user interface with full text guidance
- Clear overview of treatment status
- Patient card reader
- Connection to external networks
Available functions
- Blood Pressure Monitoring (BPM)
- Blood Volume Monitor (BVM)
- Clean Treatment Start (CTS)
- Dialysate Infusion Function (DIF)
- Dialyzer leakage control
- Dose Detector Function
- Max-Sub Function
Dimension | 480(W)X895(D)X1625(H) mm |
Weight | Approx. 120kg |
Power Supply | 230VAC ± 10% 50/60Hz Max. Consumption : 2000VA or less |
Water Supply | Temperature : 5˚C to 30˚C Pressure : 0.05 to 0.74 Mpa Flow rate : 900ml or more Quality : ISO 13959:2014 |
Function | Bicarbonate and Acetate Dialysis Isolated Ultrafiltration (ISOUF) Single Needle Single Pump Dialysis Single Needle Double Pump Dialysis Online HDF UF Profile Concentrate Profile 15 inch Color Touch Display Dose Detector Kt/V Dose FInder Kt/V calculation Battery Back-up Heat Disinfection with IHR Central concentrate system for A & B (option) |
UF Control | Volumetric Control UF Rate : 0.00, 0.10 to 4.00/hr Accuracy : ±30g/hr |
Concentration Range | Bicarbonate Dialysis Water + B : 24 to 70 mmol/L (Na* electrolyte concentration) Water + A + B : 125 to 165 mmol/L (Na* electrolyte concentration) Acetate Dialysis Water + A : 125 to 165 mmol/L (Na* electrolyte concentration) |
Dialysis Flow Rate | : 100 to 800 ml/min |
Dialysate Temperature | : 34.0˚C to 39.0˚C |
Arterial Blood Pump Flow Rate | : 0, 10 to 500 ml/min |
Heparin Pump | Delivery Range : 0.0 to 10.0 ml/hr Bolus Range : 0.5 to 10.0 ml Syringe Size : 10, 20 and 30 ml Stop program is available |
Air Bubble Detector | Ultrasonic Sensor Minimum size of a bubble detected 0.3µl accumulated |
Blood leak Detector | Optical Sensor |
Venous Pressure | 500 to 500mmHg |
Arterial Pressure | 500 to 500mmHg |
Rinse Program | Water Rinse Chemical Disinfection Hot Rinse Hot Citric Disinfection Acid Rinse Integrated Hot Rinse (IHR) |
Options | Built in Blood Pressure Monitor Online HDF (Factory Option) Single Needle Double Pump System (Factory Option) LAN Connector Central concentrate system for A1 & A2 Central concentrate system for A3 & B BPM Remote Button Nurse Call Button A Bag connector Nozzle Blood Volume Monitor Central Alarm Output Patient Card System |
SURDIAL™ X |
Renal Care | Brochures | Download >> |