Renal Care
SURDIAL™ 55PLUS
High quality hemodialysis machine that is easy to use and cost-effective
Surdial™ 55Plus an easy to use, cost-effective system that combines longstanding Nipro quality with advanced features for hemodialysis therapy.
High quality hemodialysis machine that is easy to use and cost-effective
Surdial™ 55Plus an easy to use, cost-effective system that combines longstanding Nipro quality with advanced features for hemodialysis therapy.
An instant overview of treatment data and progress is made possible thanks to a turnable, color touch screen display. Operation is straightforward, offering healthcare professionals a hassle-free solution for HD.
- Fast preparation (8 minutes)
- Reduce disinfection time by up to 40%
- Fast bicarbonate cartridge drain (55 seconds)
- Connection to external networks
- Central delivery of acid concentrates
- Dose Finder (Kt/V)
- Automatic blood pressure monitor
- Heat exchanger unit
- Endotoxin filter
Dimension | 280(W)X420(D)X1365(H) mm |
Weight | Approx. 72kg |
Power Supply | 230VAC ± 10% 50/60Hz Max. Consumption : 2000VA or less |
Water Supply | Temperature : 5˚C to 30˚C Pressure : 0.05 to 0.74 Mpa Flow rate : 900ml or more Quality : ISO 13959:2014 |
Function | Bicarbonate and Acetate Dialysis Isolated Ultrafiltration (ISOUF) Single Needle Single Pump Dialysis UF Profile Concentrate A & B Profile 10.4 inch Color Touch Display Highly accurate real time Kt/V calculation Battery Back-up |
UF Control | Volumetric Control UF Rate : 0.00, 0.10 to 5.00/hr Accuracy : ±30g/hr |
Concentration Range | Bicarbonate Dialysis Water + B : 24 to 70 mEq/L (Na* electrolyte concentration) Water + A + B : 130 to 165 mEq/L (Na* electrolyte concentration) Acetate Dialysis Water + A : 130 to 165 mEq/L (Na* electrolyte concentration) |
Dialysis Flow Rate | : 300 to 800 ml/min |
Dialysate Temperature | : 34.0˚C to 39.0˚C |
Arterial Blood Pump Flow Rate | : 0, 10 to 600 ml/min |
Heparin Pump | Delivery Range : 0.0 to 9.9 ml/hr Bolus Range : 0.5 to 5.0 ml Syringe Size : 10, 20 and 30 ml Stop program is available |
Air Bubble Detector | Ultrasonic Sensor Minimum size of a bubble detected 0.3µl accumulated |
Blood leak Detector | Optical Sensor |
Venous Pressure | 500 to 500mmHg |
Arterial Pressure | 500 to 500mmHg |
Rinse Program | Water Rinse Chemical Disinfection Hot Rinse Hot Citric Disinfection Acid Rinse |
Options | Built in Blood Pressure Monitor LAN Connector Central concentrate system for A Endotoxin Filter CF unit B Powder Holder Assembly Heat Exchanger Assembly |
Sudial 55plus |
Renal Care | Brochures | Download >> |