Hospital Products
STANDARD HYPODERMIC NEEDLE
Nipro is one of the world’s largest needle manufacturers, producing over 11 billion units each year.
With the lowest penetration and gliding forces*,healthcare professionals can expect outstanding needle performance while reducing patient discomfort.
* According to internal test QA2-094A versus 4 competitors (2016)
As a leading global manufacturer in the healthcare industry, NIPRO takes pride in its position as one of the largest needle producers worldwide. Yearly, we manufacture an impressive volume of over 11 billion high-quality needle units to meet the demands of healthcare professionals around the globe.
By choosing Nipro hypodermic needles, healthcare professionals can rely on unparalleled needle performance that guarantees accurate delivery of medication and improved patient comfort. Our needles are designed with the utmost precision to minimize pain and discomfort, making them ideal for a wide range of medical procedures. With the lowest penetration and gliding forces*, healthcare professionals can expect outstanding needle performance while reducing patient discomfort.
* According to internal test QA2-094A versus 4 competitors (2016)
- Ultra-sharp, three-beveled siliconized needle to minimize patient discomfort during injection
- Wide range of needle size and length
- Color coded hub conforms to ISO 6009
- Not made latex or PVC
HN-1850-ETTW18501,22
Reference code | Wall thickness | OD (G) | Length (mm) | OD (mm) | Length (inch) | Hub Color |
---|---|---|---|---|---|---|
HN-1625-ET | TW | 16 | 25 | 1,6 | 1 | |
HN-1638-ET | TW | 16 | 38 | 1,6 | 1 ½ | |
HN-1832-ET | TW | 18 | 32 | 1,2 | 1 ¼ | |
HN-1838-ET | TW | 18 | 38 | 1,2 | 1 ½ | |
HN-1925-ET | TW | 19 | 25 | 1,1 | 1 | |
HN-1932-ET | TW | 19 | 32 | 1,1 | 1 ¼ | |
HN-1938-ET | TW | 19 | 38 | 1,1 | 1 ¼ | |
HN-1950-ET | TW | 19 | 50 | 1,1 | 2 | |
HN-2025-ET | TW | 20 | 25 | 0,9 | 1 | |
HN-2038-ET | TW | 20 | 38 | 0,9 | 1 ½ | |
HN-2050-ET | TW | 20 | 50 | 0,9 | 2 | |
HN-2070-ET | TW | 20 | 70 | 0,9 | 2 ¾ | |
HN-2116-ET | TW | 21 | 16 | 0,8 | 5/8 | |
HN-2125-ET | TW | 21 | 25 | 0,8 | 1 | |
HN-2132-ET | TW | 21 | 32 | 0,8 | 1 ¼ | |
HN-2138-ET | TW | 21 | 38 | 0,8 | 1 ½ | |
HN-2150-ET | TW | 21 | 50 | 0,8 | 2 | |
HN-2170-ET | TW | 21 | 70 | 0,8 | 2 ¾ | |
HN-2216-ET | TW | 22 | 16 | 0,7 | 5/8 | |
HN-2219-ET | TW | 22 | 19 | 0,7 | ¾ | |
HN-2225-ET | TW | 22 | 25 | 0,7 | 1 | |
HN-2232-ET | TW | 22 | 32 | 0,7 | 1 ¼ | |
HN-2238-ET | TW | 22 | 38 | 0,7 | 1 ½ | |
HN-2250-ET | TW | 22 | 50 | 0,7 | 2 | |
HN-2316-ET | TW | 23 | 16 | 0,6 | 5/8 | |
HN-2325-ET | TW | 23 | 25 | 0,6 | 1 | |
HN-2332-ET | TW | 23 | 32 | 0,6 | 1 ¼ | |
HN-2338-ET | TW | 23 | 38 | 0,6 | 1 ½ | |
HN-2425-ET | TW | 24 | 25 | 0,55 | 1 | |
HN-2432-ET | TW | 24 | 32 | 0,55 | 1 ¼ | |
HN-2438-ET | TW | 24 | 38 | 0,55 | 1 ½ | |
HN-2513-ET | TW | 25 | 13 | 0,5 | ½ | |
HN-2516-ET | TW | 25 | 16 | 0,5 | 5/8 | |
HN-2525-ET | TW | 25 | 25 | 0,5 | 1 | |
HN-2532-ET | TW | 25 | 32 | 0,5 | 1 ¼ | |
HN-2538-ET | TW | 25 | 38 | 0,5 | 1 ½ | |
HN-2613-ET | RW | 26 | 13 | 0,45 | ½ | |
HN-2622-ET | RW | 26 | 22 | 0,45 | 7/8 | |
HN-2713-ET | RW | 27 | 13 | 0,4 | ½ | |
HN-2719-ET | RW | 27 | 19 | 0,4 | ¾ | |
HN-2732-ET | RW | 27 | 32 | 0,4 | 1 ¼ | |
HN-2738-ET | RW | 27 | 38 | 0,4 | 1 ½ | |
HN-2913-ET | RW | 29 | 13 | 0,33 | ½ | |
HN-3013-ET | TW | 30 | 13 | 0,3 | ½ |
Standard hypodermic needle |
Infusion Therapy | Brochures | Download >> |